Ranked games for Army of Doom
| Map Name | Date | ||
|---|---|---|---|
| MeleeSudoku | 12 hours ago | ||
| Login | Avatar | Score | XP change |
| Hixie | 77 | -150 | |
| LokisSpoon | 90 | 300 | |
| bigslam | 67 | -150 | |
| Vynce | 83 | -73 | |
| alex | 141 | 300 | |
| rubrick | 93 | 300 | |
| sarahmac | 72 | -150 | |
| Carinda | 70 | -150 | |
| Map Name | Date | ||
| ClonedGladiatorTunnels | Tue, 27 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 80 | -150 | |
| LokisSpoon | 80 | -150 | |
| Vynce | 77 | -150 | |
| Carinda | 113 | 300 | |
| rubrick | 123 | 300 | |
| bigslam | 90 | 300 | |
| Polytrope | 80 | -150 | |
| McCaliber | 103 | 147 | |
| Map Name | Date | ||
| StarOfDoom | Tue, 27 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 100 | 113 | |
| LokisSpoon | 44 | -150 | |
| Polytrope | 110 | 300 | |
| Carinda | 83 | 197 | |
| Hixie | 72 | -150 | |
| Map Name | Date | ||
| WhirlingDervish | Mon, 26 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 123 | 269 | |
| LokisSpoon | 103 | -8 | |
| rubrick | 113 | 69 | |
| Hixie | 32 | -150 | |
| Map Name | Date | ||
| TunnelRacer | Sun, 25 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 108 | -76 | |
| Hixie | 183 | 76 | |
| Map Name | Date | ||
| 2vs1 | Sat, 24 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 103 | 50 | |
| alex | 76 | 50 | |
| Carinda | 115 | -100 | |
| Map Name | Date | ||
| Underground | Thu, 22 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 83 | -76 | |
| Hixie | 113 | 76 | |
| Map Name | Date | ||
| TheAbbey | Tue, 20 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 110 | 168 | |
| LokisSpoon | 85 | 39 | |
| dobnarr | 57 | -150 | |
| Map Name | Date | ||
| Glaive | Tue, 20 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 134 | 300 | |
| rubrick | 70 | -66 | |
| Carinda | 64 | -14 | |
| LokisSpoon | 42 | -150 | |
| Hixie | 96 | 134 | |
| Map Name | Date | ||
| TightFight | Tue, 20 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 89 | -84 | |
| Hixie | 100 | 84 | |
| Map Name | Date | ||
| eliminator | Tue, 13 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 37 | -150 | |
| dobnarr | 37 | -150 | |
| LokisSpoon | 22 | -150 | |
| bigslam | 166 | 300 | |
| wolff | 71 | 69 | |
| rubrick | 125 | 128 | |
| sarahmac | 110 | 212 | |
| Hixie | 180 | 300 | |
| Map Name | Date | ||
| RaceToTheMiddle | Tue, 13 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 122 | 146 | |
| rubrick | 96 | -115 | |
| Polytrope | 45 | -150 | |
| Hixie | 127 | 284 | |
| Map Name | Date | ||
| LastMan | Mon, 12 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 91 | 32 | |
| LokisSpoon | 84 | -76 | |
| Carinda | 77 | -150 | |
| rubrick | 126 | 232 | |
| Map Name | Date | ||
| Camouflage | Fri, 09 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 70 | -135 | |
| bigslam | 61 | -81 | |
| rubrick | 148 | 208 | |
| Hixie | 84 | 8 | |
| Map Name | Date | ||
| Aqueduct | Thu, 08 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 57 | -150 | |
| rubrick | 65 | -123 | |
| LokisSpoon | 66 | 170 | |
| Hixie | 81 | 276 | |
| Map Name | Date | ||
| Waterworks | Fri, 02 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 88 | -150 | |
| dobnarr | 124 | 232 | |
| LokisSpoon | 98 | 153 | |
| Carinda | 26 | -150 | |
| Map Name | Date | ||
| LivingDangerouslyAllied | Thu, 01 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 117 | 272 | |
| Carinda | 37 | 286 | |
| Vynce | 48 | -150 | |
| Hixie | 92 | -150 | |
| Map Name | Date | ||
| Transform | Thu, 01 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 113 | 219 | |
| dobnarr | 74 | -150 | |
| LokisSpoon | 93 | 165 | |
| Carinda | 85 | -5 | |
| Map Name | Date | ||
| GardenCity | Wed, 30 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 100 | 263 | |
| dobnarr | 47 | -137 | |
| rubrick | 83 | 63 | |
| Carinda | 32 | -150 | |
| Map Name | Date | ||
| BigTunnels | Wed, 30 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 52 | -63 | |
| Hixie | 97 | 63 | |
| Map Name | Date | ||
| Breakaway | Tue, 29 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 58 | -150 | |
| Carinda | 85 | 37 | |
| Hixie | 135 | 126 | |
| Map Name | Date | ||
| OldTown | Tue, 29 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 72 | -35 | |
| RoboBot | 51 | -36 | |
| Hixie | 81 | 73 | |
| Map Name | Date | ||
| FoxHunt | Tue, 29 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 87 | -150 | |
| alex | 59 | -150 | |
| LokisSpoon | 78 | -150 | |
| bigslam | 304 | 300 | |
| Map Name | Date | ||
| Waterworks | Sun, 27 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 72 | 32 | |
| rubrick | 181 | 232 | |
| Carinda | 41 | -150 | |
| LokisSpoon | 48 | -18 | |
| Map Name | Date | ||
| OldTown | Sun, 27 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 98 | 163 | |
| dobnarr | 70 | -150 | |
| LokisSpoon | 82 | 73 | |
| Map Name | Date | ||
| StarOfDoom | Sun, 27 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 87 | 138 | |
| LokisSpoon | 76 | -108 | |
| dobnarr | 117 | 300 | |
| rubrick | 56 | -150 | |
| Carinda | 76 | 92 | |
| Map Name | Date | ||
| Gladiator | Sat, 26 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 330 | 300 | |
| LokisSpoon | 70 | -150 | |
| rubrick | 110 | 104 | |
| Vynce | 80 | -150 | |
| dobnarr | 100 | -96 | |
| McCaliber | 90 | -150 | |
| PopGunMum | 130 | 300 | |
| bigslam | 80 | 14 | |
| Map Name | Date | ||
| Hubbub | Fri, 25 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 103 | 245 | |
| Vynce | 70 | -150 | |
| LokisSpoon | 71 | -150 | |
| Carinda | 72 | -107 | |
| Polytrope | 182 | 300 | |
| rubrick | 87 | 45 | |
| dobnarr | 113 | 300 | |
| Hixie | 80 | -150 | |
| Map Name | Date | ||
| NuclearPower | Tue, 22 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 81 | 162 | |
| rubrick | 39 | -150 | |
| dobnarr | 79 | -99 | |
| Hixie | 118 | 268 | |
| Map Name | Date | ||
| FourPillboxes | Mon, 21 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 83 | -150 | |
| rubrick | 133 | -150 | |
| dobnarr | 115 | 216 | |
| alex | 169 | 200 | |
| Map Name | Date | ||
| OldTown | Mon, 21 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 51 | -150 | |
| LokisSpoon | 55 | 46 | |
| dobnarr | 115 | 199 | |
| Map Name | Date | ||
| 4OfJuly | Sun, 20 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 12 | -69 | |
| Hixie | 84 | 69 | |
| Map Name | Date | ||
| Narrows | Fri, 18 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 56 | -147 | |
| Carinda | 37 | -150 | |
| LokisSpoon | 92 | 147 | |
| rubrick | 117 | 252 | |
| Map Name | Date | ||
| Seven | Fri, 18 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 53 | -150 | |
| LokisSpoon | 80 | 129 | |
| alex | 123 | 300 | |
| Carinda | 92 | 300 | |
| dobnarr | 132 | 300 | |
| rubrick | 43 | -150 | |
| Vynce | 69 | -150 | |
| Map Name | Date | ||
| ExplosiveDecompression6way | Thu, 17 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 122 | 125 | |
| LokisSpoon | 91 | -143 | |
| McCaliber | 128 | 300 | |
| Carinda | 82 | -150 | |
| dobnarr | 99 | 101 | |
| PopGunMum | 61 | -150 | |
| Map Name | Date | ||
| BigEntrails | Wed, 16 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 102 | -48 | |
| Hixie | 123 | 152 | |
| LokisSpoon | 25 | -150 | |
| dobnarr | 59 | -128 | |
| rubrick | 131 | 300 | |
| Map Name | Date | ||
| Caves | Wed, 16 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 90 | -76 | |
| Hixie | 97 | 76 | |
| Map Name | Date | ||
| LivingDangerously | Wed, 16 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 54 | -76 | |
| Carinda | 42 | -150 | |
| rubrick | 128 | 60 | |
| Hixie | 150 | 260 | |
| Map Name | Date | ||
| TunnelRacer | Tue, 15 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 133 | 123 | |
| Hixie | 131 | -123 | |
| Map Name | Date | ||
| Random1 | Mon, 14 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 77 | -61 | |
| Carinda | 100 | 169 | |
| Vynce | 116 | 245 | |
| Hixie | 70 | -150 | |
| Map Name | Date | ||
| 3Mondrain | Sun, 13 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 76 | -24 | |
| rubrick | 137 | 176 | |
| Carinda | 37 | -150 | |
| Map Name | Date | ||
| Connected | Sat, 12 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 74 | -150 | |
| Vynce | 97 | 184 | |
| alex | 83 | -150 | |
| Polytrope | 84 | -16 | |
| Hixie | 107 | 300 | |
| Map Name | Date | ||
| GardenCity | Sat, 12 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 72 | -146 | |
| LokisSpoon | 62 | -150 | |
| Carinda | 97 | 300 | |
| Hixie | 89 | 54 | |
| Map Name | Date | ||
| HostageCrisis | Sat, 12 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 109 | 300 | |
| Polytrope | 104 | 100 | |
| rubrick | 4 | -150 | |
| McCaliber | 99 | -100 | |
| Map Name | Date | ||
| Barrel | Sat, 12 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 106 | 45 | |
| Carinda | 37 | -30 | |
| Vynce | 149 | 245 | |
| dobnarr | 22 | -150 | |
| Map Name | Date | ||
| RedFaction | Sat, 12 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 39 | -150 | |
| Hixie | 130 | 86 | |
| RoboBot | 48 | 179 | |
| Map Name | Date | ||
| Oozebekistan | Sat, 12 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 119 | 300 | |
| rubrick | 99 | 100 | |
| Vynce | 42 | -150 | |
| Hixie | 59 | -100 | |
| Map Name | Date | ||
| Ringer | Fri, 11 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 27 | -150 | |
| Polytrope | 140 | 189 | |
| Vynce | 42 | -150 | |
| wolff | 13 | -150 | |
| rubrick | 213 | 300 | |
| dobnarr | 36 | -150 | |
| sarahmac | 100 | 300 | |
| Hixie | 277 | 300 | |
| Map Name | Date | ||
| RaceToTheMiddle | Fri, 11 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 185 | 300 | |
| dobnarr | 66 | -69 | |
| Vynce | 19 | -150 | |
| Hixie | 122 | 69 | |
| Map Name | Date | ||
| Aqueduct | Thu, 10 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 34 | -53 | |
| Vynce | 19 | -150 | |
| Hixie | 68 | 84 | |
| rubrick | 124 | 284 | |
| Map Name | Date | ||
| Oozebekistan | Thu, 10 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| PopGunMum | 16 | -86 | |
| Carinda | 108 | 85 | |
| Vynce | 67 | -150 | |
| Hixie | 120 | 200 | |
| Map Name | Date | ||
| Football | Wed, 09 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 69 | -113 | |
| LokisSpoon | 95 | 142 | |
| RoboBot | 0 | -27 | |
| Map Name | Date | ||
| Daytona | Wed, 09 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 56 | -76 | |
| Hixie | 70 | 76 | |
| Map Name | Date | ||
| Oozebekistan | Tue, 08 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 91 | 76 | |
| Carinda | 76 | -29 | |
| Vynce | 124 | 276 | |
| rubrick | 46 | -150 | |
| Map Name | Date | ||
| Whirlpool | Tue, 08 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 95 | 300 | |
| Vynce | 93 | 53 | |
| LokisSpoon | 65 | -150 | |
| dobnarr | 80 | -150 | |
| alex | 90 | -147 | |
| Polytrope | 140 | 300 | |
| jambul_uwanen | 80 | -150 | |
| McCaliber | 139 | 300 | |
| Map Name | Date | ||
| Waterworks | Tue, 08 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| rubrick | 60 | -150 | |
| Vynce | 63 | 85 | |
| alex | 61 | -115 | |
| Hixie | 148 | 300 | |
| Map Name | Date | ||
| Glaive | Tue, 08 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| rubrick | 136 | 300 | |
| LokisSpoon | 54 | -150 | |
| Vynce | 21 | -150 | |
| Carinda | 56 | 55 | |
| Hixie | 118 | 255 | |
| Map Name | Date | ||
| TheAbbey | Mon, 07 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 90 | 32 | |
| alex | 98 | 160 | |
| Carinda | 46 | -150 | |
| Map Name | Date | ||
| 2vs1 | Mon, 07 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 48 | -76 | |
| wolff | 65 | -69 | |
| Vynce | 200 | 145 | |
| Map Name | Date | ||
| LivingDangerously | Mon, 07 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 134 | 300 | |
| rubrick | 103 | 53 | |
| alex | 45 | -150 | |
| Hixie | 65 | -53 | |
| Map Name | Date | ||
| Mountain | Sun, 06 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 105 | 123 | |
| rubrick | 60 | -123 | |
| Map Name | Date | ||
| BigTunnels | Sun, 06 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 100 | 123 | |
| Vynce | 75 | -123 | |
| Map Name | Date | ||
| TheAvenues | Thu, 03 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 76 | 115 | |
| dobnarr | 75 | -115 | |
| Map Name | Date | ||
| FourPillboxes | Sat, 29 May 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 149 | -150 | |
| PopGunMum | 65 | -76 | |
| Carinda | 114 | 153 | |
| Hixie | 137 | 153 | |
| Map Name | Date | ||
| BigTunnels | Fri, 28 May 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 100 | 100 | |
| Hixie | 72 | -100 | |
| Map Name | Date | ||
| 8Allies | Fri, 28 May 2010 | ||
| Login | Avatar | Score | XP change |
| jambul_uwanen | 71 | 300 | |
| Vynce | 180 | 300 | |
| LokisSpoon | 69 | 300 | |
| PopGunMum | 25 | 300 | |
| McCaliber | 100 | -150 | |
| rubrick | 74 | -150 | |
| wolff | 46 | -150 | |
| Hixie | 94 | -150 | |
| Map Name | Date | ||
| MeleeFive | Mon, 17 May 2010 | ||
| Login | Avatar | Score | XP change |
| jambul_uwanen | 122 | 131 | |
| Carinda | 67 | -150 | |
| rubrick | 78 | -69 | |
| Vynce | 156 | 300 | |
| Hixie | 72 | -150 | |
| Map Name | Date | ||
| Queuing | Fri, 14 May 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 47 | -76 | |
| alex | 92 | 76 | |
| Map Name | Date | ||
| Gladiator | Mon, 10 May 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 90 | -150 | |
| Carinda | 110 | 300 | |
| rubrick | 120 | 207 | |
| dobnarr | 100 | -4 | |
| Vynce | 60 | -150 | |
| McCaliber | 70 | -150 | |
| jambul_uwanen | 160 | 300 | |
| alex | 140 | 300 | |
| Map Name | Date | ||
| Barrel | Thu, 06 May 2010 | ||
| Login | Avatar | Score | XP change |
| rubrick | 54 | -150 | |
| Carinda | 66 | -54 | |
| dobnarr | 94 | 115 | |
| Hixie | 145 | 300 | |
| Map Name | Date | ||
| FourRooms | Sat, 01 May 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 79 | -76 | |
| Polytrope | 128 | 232 | |
| Vynce | 62 | -150 | |
| Carinda | 89 | 210 | |
| Map Name | Date | ||
| Gladiator | Thu, 29 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 300 | 300 | |
| Vynce | 140 | 265 | |
| rubrick | 70 | -150 | |
| Carinda | 80 | -82 | |
| dobnarr | 50 | -150 | |
| wolff | 130 | 67 | |
| silk | 140 | 300 | |
| alex | 70 | -150 | |
| Map Name | Date | ||
| Camouflage | Mon, 26 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| rubrick | 104 | 230 | |
| wolff | 102 | 154 | |
| McCaliber | 58 | -150 | |
| Hixie | 91 | -46 | |
| Map Name | Date | ||
| Glaive | Fri, 23 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| dobnarr | 73 | -80 | |
| Polytrope | 77 | -31 | |
| rubrick | 149 | 300 | |
| Vynce | 85 | 131 | |
| Hixie | 37 | -150 | |
| Map Name | Date | ||
| ExplosiveDecompression6way | Thu, 22 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 98 | 153 | |
| dobnarr | 79 | -3 | |
| Polytrope | 73 | -150 | |
| Carinda | 45 | -150 | |
| jambul_uwanen | 119 | 300 | |
| McCaliber | 119 | 260 | |
| Map Name | Date | ||
| Camouflage | Wed, 21 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 74 | -124 | |
| alex | 154 | 276 | |
| jambul_uwanen | 111 | 76 | |
| Hixie | 51 | -150 | |
| Map Name | Date | ||
| Shuriken | Mon, 19 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 99 | 300 | |
| Hixie | 27 | -150 | |
| Vynce | 84 | 27 | |
| rubrick | 79 | -150 | |
| Map Name | Date | ||
| NukeMeleeFive | Mon, 19 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 103 | 300 | |
| Carinda | 101 | 300 | |
| jambul_uwanen | 96 | -122 | |
| dobnarr | 42 | -142 | |
| rubrick | 17 | -150 | |
| Map Name | Date | ||
| EntrailORama | Mon, 19 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 108 | 176 | |
| dobnarr | 93 | -24 | |
| Carinda | 84 | -150 | |
| Map Name | Date | ||
| Queuing | Sun, 18 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 24 | -84 | |
| Hixie | 100 | 84 | |
| Map Name | Date | ||
| ChamberOfDoom | Sun, 18 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 48 | -84 | |
| Hixie | 222 | 84 | |
| Map Name | Date | ||
| LastMaxStanding | Sat, 17 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 63 | 136 | |
| Vynce | 41 | -136 | |
| Map Name | Date | ||
| GladiatorFreeStyleTunnels | Thu, 15 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 85 | 7 | |
| Vynce | 106 | 126 | |
| Polytrope | 76 | -150 | |
| McCaliber | 95 | 38 | |
| jambul_uwanen | 112 | 300 | |
| LokisSpoon | 76 | -150 | |
| rubrick | 139 | 300 | |
| PopGunMum | 56 | -99 | |
| Map Name | Date | ||
| Dungeons | Thu, 15 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 110 | 92 | |
| Carinda | 90 | -92 | |
| Map Name | Date | ||
| Barrel | Wed, 14 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 24 | -150 | |
| Carinda | 122 | 7 | |
| sarahmac | 43 | -57 | |
| PopGunMum | 129 | 300 | |
| Map Name | Date | ||
| Seven | Wed, 14 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 68 | -150 | |
| jambul_uwanen | 76 | -150 | |
| rubrick | 121 | 300 | |
| Polytrope | 77 | -60 | |
| alex | 62 | -150 | |
| McCaliber | 107 | 300 | |
| Vynce | 89 | 140 | |
| Map Name | Date | ||
| CouplesTherapy | Wed, 14 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 63 | -150 | |
| Carinda | 100 | 241 | |
| Polytrope | 109 | 213 | |
| alex | 69 | -150 | |
| Map Name | Date | ||
| Ringer | Mon, 12 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Polytrope | 155 | 224 | |
| Vynce | 66 | -150 | |
| rubrick | 1 | -150 | |
| McCaliber | 36 | -150 | |
| LokisSpoon | 158 | 300 | |
| dobnarr | 118 | 63 | |
| alex | 224 | 300 | |
| Hixie | 126 | 263 | |
| Map Name | Date | ||
| FoxHunt | Mon, 12 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 55 | -69 | |
| alex | 66 | -108 | |
| Carinda | 53 | -50 | |
| Polytrope | 272 | 227 | |
| Map Name | Date | ||
| Cargo | Mon, 12 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| dobnarr | 78 | -108 | |
| Hixie | 96 | 108 | |
| Map Name | Date | ||
| CastleWarfare | Sun, 11 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 96 | 108 | |
| Hixie | 68 | -108 | |
| Map Name | Date | ||
| TunnelRacer | Thu, 08 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 84 | -76 | |
| Hixie | 203 | 76 | |
| Map Name | Date | ||
| FourPillboxes | Tue, 06 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 160 | 126 | |
| jambul_uwanen | 140 | 126 | |
| wolff | 80 | -126 | |
| Hixie | 87 | -126 | |
| Map Name | Date | ||
| eliminator | Mon, 05 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 126 | 190 | |
| Polytrope | 161 | 300 | |
| Carinda | 37 | -150 | |
| rubrick | 133 | 300 | |
| jambul_uwanen | 101 | -10 | |
| McCaliber | 48 | -150 | |
| alex | 86 | -150 | |
| Hixie | 83 | -150 | |
| Map Name | Date | ||
| Caves | Mon, 05 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 43 | -115 | |
| LokisSpoon | 87 | 115 | |
| Map Name | Date | ||
| LeakySubmarine | Thu, 01 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| rubrick | 76 | 69 | |
| Hixie | 69 | -69 | |
| Map Name | Date | ||
| CouplesTherapy | Thu, 01 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| rubrick | 132 | -24 | |
| Vynce | 64 | -150 | |
| PopGunMum | 144 | 300 | |
| Hixie | 60 | -150 | |
| Map Name | Date | ||
| MeleeSudoku | Tue, 30 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 55 | -150 | |
| Vynce | 104 | 200 | |
| McCaliber | 103 | 63 | |
| LokisSpoon | 45 | -150 | |
| alex | 55 | -150 | |
| jambul_uwanen | 123 | 300 | |
| Polytrope | 90 | -13 | |
| rubrick | 135 | 300 | |
| Map Name | Date | ||
| CastleWarfare | Tue, 30 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 99 | 76 | |
| LokisSpoon | 95 | -76 | |
| Map Name | Date | ||
| EntrailORama | Tue, 30 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 68 | 8 | |
| rubrick | 160 | 139 | |
| LokisSpoon | 39 | -147 | |
| Map Name | Date | ||
| LeakySubmarine | Mon, 29 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 49 | -69 | |
| Hixie | 100 | 69 | |
| Map Name | Date | ||
| Football | Thu, 25 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 45 | -104 | |
| LokisSpoon | 90 | 156 | |
| RoboBot | 8 | -52 | |
| Map Name | Date | ||
| ManInTheMiddle | Thu, 25 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 131 | 300 | |
| Vynce | 69 | -60 | |
| rubrick | 130 | 140 | |
| Hixie | 51 | -150 | |
| Carinda | 64 | -38 | |
| Map Name | Date | ||
| LastMan | Thu, 25 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 132 | 291 | |
| LokisSpoon | 91 | -17 | |
| jambul_uwanen | 38 | -150 | |
| Polytrope | 129 | 122 | |
| Map Name | Date | ||
| Glaive | Wed, 24 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 92 | 131 | |
| rubrick | 133 | 300 | |
| LokisSpoon | 45 | -150 | |
| McCaliber | 85 | -31 | |
| Hixie | 79 | -150 | |
| Map Name | Date | ||
| Queuing | Tue, 23 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 35 | -76 | |
| jambul_uwanen | 100 | 76 | |
| Map Name | Date | ||
| GladiatorFreeStyle | Tue, 23 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 52 | -150 | |
| LokisSpoon | 63 | 93 | |
| Vynce | 43 | -150 | |
| jambul_uwanen | 366 | 300 | |
| McCaliber | 127 | 300 | |
| rubrick | 3 | -150 | |
| Polytrope | 106 | 293 | |
| alex | 147 | 300 | |
| Map Name | Date | ||
| HostageCrisis | Tue, 23 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 110 | 9 | |
| Carinda | 197 | 300 | |
| Polytrope | 15 | -150 | |
| LokisSpoon | 18 | -99 | |
| Map Name | Date | ||
| OfficePolitics | Sat, 20 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 79 | -150 | |
| Vynce | 81 | -150 | |
| dobnarr | 72 | -150 | |
| jambul_uwanen | 189 | 300 | |
| PopGunMum | 51 | -68 | |
| rubrick | 82 | -141 | |
| LokisSpoon | 91 | 300 | |
| Carinda | 91 | 300 | |
| Map Name | Date | ||
| TheAvenues | Tue, 16 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 26 | -56 | |
| Hixie | 52 | 56 | |
| Map Name | Date | ||
| BigEntrails | Mon, 15 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 89 | 300 | |
| alex | 158 | 280 | |
| Vynce | 74 | -150 | |
| Polytrope | 89 | 160 | |
| Hixie | 30 | -150 | |
| Map Name | Date | ||
| LeakySubmarine | Mon, 15 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 49 | -50 | |
| Hixie | 90 | 50 | |
| Map Name | Date | ||
| SeaWithExecs | Sat, 13 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 156 | 255 | |
| LokisSpoon | 70 | 30 | |
| rubrick | 101 | -2 | |
