Ranked games for The Away Team
| Map Name | Date | ||
|---|---|---|---|
| ClonedGladiatorTunnels | Tue, 27 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 80 | -150 | |
| LokisSpoon | 80 | -150 | |
| Vynce | 77 | -150 | |
| Carinda | 113 | 300 | |
| rubrick | 123 | 300 | |
| bigslam | 90 | 300 | |
| Polytrope | 80 | -150 | |
| McCaliber | 103 | 147 | |
| Map Name | Date | ||
| 6waybasic | Fri, 23 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| PopGunMum | 32 | -26 | |
| LokisSpoon | 105 | 11 | |
| Carinda | 23 | -150 | |
| McCaliber | 127 | 288 | |
| alex | 123 | 88 | |
| bigslam | 42 | 59 | |
| Map Name | Date | ||
| castleassault | Wed, 14 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 117 | -150 | |
| dobnarr | 173 | -150 | |
| Carinda | 77 | 298 | |
| LokisSpoon | 46 | 230 | |
| alex | 93 | 200 | |
| McCaliber | 148 | 200 | |
| Map Name | Date | ||
| 5Amoeba | Mon, 12 Jul 2010 | ||
| Login | Avatar | Score | XP change |
| McCaliber | 116 | 199 | |
| LokisSpoon | 107 | 87 | |
| wolff | 92 | -53 | |
| Carinda | 34 | -150 | |
| brewslugg | 35 | 200 | |
| Map Name | Date | ||
| Gladiator | Sat, 26 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 330 | 300 | |
| LokisSpoon | 70 | -150 | |
| rubrick | 110 | 104 | |
| Vynce | 80 | -150 | |
| dobnarr | 100 | -96 | |
| McCaliber | 90 | -150 | |
| PopGunMum | 130 | 300 | |
| bigslam | 80 | 14 | |
| Map Name | Date | ||
| Camouflage | Fri, 25 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| McCaliber | 131 | 232 | |
| wolff | 90 | -18 | |
| Carinda | 61 | -150 | |
| Polytrope | 113 | 32 | |
| Map Name | Date | ||
| Oozebekistan | Sat, 19 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Polytrope | 89 | 100 | |
| rubrick | 88 | -100 | |
| alex | 93 | 300 | |
| McCaliber | 88 | -150 | |
| Map Name | Date | ||
| ExplosiveDecompression6way | Thu, 17 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 122 | 125 | |
| LokisSpoon | 91 | -143 | |
| McCaliber | 128 | 300 | |
| Carinda | 82 | -150 | |
| dobnarr | 99 | 101 | |
| PopGunMum | 61 | -150 | |
| Map Name | Date | ||
| HostageCrisis | Sat, 12 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 109 | 300 | |
| Polytrope | 104 | 100 | |
| rubrick | 4 | -150 | |
| McCaliber | 99 | -100 | |
| Map Name | Date | ||
| Oozebekistan | Thu, 10 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 87 | 261 | |
| Polytrope | 72 | -139 | |
| wolff | 65 | -150 | |
| McCaliber | 86 | 92 | |
| Map Name | Date | ||
| Whirlpool | Tue, 08 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 95 | 300 | |
| Vynce | 93 | 53 | |
| LokisSpoon | 65 | -150 | |
| dobnarr | 80 | -150 | |
| alex | 90 | -147 | |
| Polytrope | 140 | 300 | |
| jambul_uwanen | 80 | -150 | |
| McCaliber | 139 | 300 | |
| Map Name | Date | ||
| Hubbub | Thu, 03 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| Polytrope | 118 | 185 | |
| LokisSpoon | 60 | -150 | |
| Carinda | 73 | 31 | |
| Vynce | 141 | 300 | |
| jambul_uwanen | 73 | -150 | |
| McCaliber | 40 | -150 | |
| wolff | 91 | 287 | |
| dobnarr | 166 | 300 | |
| Map Name | Date | ||
| 4OfJuly | Wed, 02 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| McCaliber | 90 | 63 | |
| wolff | 48 | -63 | |
| Map Name | Date | ||
| GladiatorAlliance | Wed, 02 Jun 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 90 | -150 | |
| dobnarr | 45 | -150 | |
| Vynce | 105 | 87 | |
| sarahmac | 120 | 300 | |
| jambul_uwanen | 125 | 300 | |
| rubrick | 130 | 300 | |
| McCaliber | 100 | -150 | |
| PopGunMum | 105 | 213 | |
| Map Name | Date | ||
| 8Allies | Fri, 28 May 2010 | ||
| Login | Avatar | Score | XP change |
| jambul_uwanen | 71 | 300 | |
| Vynce | 180 | 300 | |
| LokisSpoon | 69 | 300 | |
| PopGunMum | 25 | 300 | |
| McCaliber | 100 | -150 | |
| rubrick | 74 | -150 | |
| wolff | 46 | -150 | |
| Hixie | 94 | -150 | |
| Map Name | Date | ||
| 2team6wayrotational | Thu, 27 May 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 97 | 300 | |
| alex | 71 | 263 | |
| McCaliber | 128 | 285 | |
| Vynce | 130 | -150 | |
| wolff | 84 | -150 | |
| jambul_uwanen | 75 | -150 | |
| Map Name | Date | ||
| eliminator | Tue, 25 May 2010 | ||
| Login | Avatar | Score | XP change |
| rubrick | 125 | 211 | |
| alex | 95 | 11 | |
| jambul_uwanen | 77 | -150 | |
| Vynce | 174 | 300 | |
| Polytrope | 74 | -150 | |
| wolff | 93 | 107 | |
| McCaliber | 133 | 300 | |
| Carinda | 30 | -150 | |
| Map Name | Date | ||
| CouplesTherapy | Mon, 24 May 2010 | ||
| Login | Avatar | Score | XP change |
| PopGunMum | 91 | 168 | |
| rubrick | 103 | 194 | |
| McCaliber | 95 | 46 | |
| Vynce | 74 | -150 | |
| Map Name | Date | ||
| ChamberOfDoom | Fri, 21 May 2010 | ||
| Login | Avatar | Score | XP change |
| PopGunMum | 78 | -19 | |
| McCaliber | 146 | 19 | |
| Map Name | Date | ||
| Seven | Thu, 20 May 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 66 | -150 | |
| dobnarr | 74 | -150 | |
| Vynce | 102 | 300 | |
| rubrick | 71 | -150 | |
| Carinda | 94 | 300 | |
| Polytrope | 128 | 300 | |
| McCaliber | 86 | 87 | |
| Map Name | Date | ||
| TheAbbey | Mon, 10 May 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 66 | -150 | |
| Polytrope | 114 | 176 | |
| McCaliber | 102 | 47 | |
| Map Name | Date | ||
| Gladiator | Mon, 10 May 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 90 | -150 | |
| Carinda | 110 | 300 | |
| rubrick | 120 | 207 | |
| dobnarr | 100 | -4 | |
| Vynce | 60 | -150 | |
| McCaliber | 70 | -150 | |
| jambul_uwanen | 160 | 300 | |
| alex | 140 | 300 | |
| Map Name | Date | ||
| Glaive | Fri, 07 May 2010 | ||
| Login | Avatar | Score | XP change |
| rubrick | 84 | -16 | |
| Polytrope | 118 | 300 | |
| McCaliber | 53 | -150 | |
| Vynce | 79 | -150 | |
| alex | 109 | 184 | |
| Map Name | Date | ||
| Christmas | Tue, 04 May 2010 | ||
| Login | Avatar | Score | XP change |
| Polytrope | 100 | 84 | |
| McCaliber | 56 | -84 | |
| Map Name | Date | ||
| Camouflage | Mon, 26 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| rubrick | 104 | 230 | |
| wolff | 102 | 154 | |
| McCaliber | 58 | -150 | |
| Hixie | 91 | -46 | |
| Map Name | Date | ||
| ExplosiveDecompression6way | Thu, 22 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 98 | 153 | |
| dobnarr | 79 | -3 | |
| Polytrope | 73 | -150 | |
| Carinda | 45 | -150 | |
| jambul_uwanen | 119 | 300 | |
| McCaliber | 119 | 260 | |
| Map Name | Date | ||
| GladiatorFreeStyleTunnels | Thu, 15 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 85 | 7 | |
| Vynce | 106 | 126 | |
| Polytrope | 76 | -150 | |
| McCaliber | 95 | 38 | |
| jambul_uwanen | 112 | 300 | |
| LokisSpoon | 76 | -150 | |
| rubrick | 139 | 300 | |
| PopGunMum | 56 | -99 | |
| Map Name | Date | ||
| Barrel | Thu, 15 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Polytrope | 143 | 216 | |
| McCaliber | 25 | -150 | |
| dobnarr | 104 | 168 | |
| wolff | 100 | -62 | |
| Map Name | Date | ||
| Seven | Wed, 14 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 68 | -150 | |
| jambul_uwanen | 76 | -150 | |
| rubrick | 121 | 300 | |
| Polytrope | 77 | -60 | |
| alex | 62 | -150 | |
| McCaliber | 107 | 300 | |
| Vynce | 89 | 140 | |
| Map Name | Date | ||
| Ringer | Mon, 12 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Polytrope | 155 | 224 | |
| Vynce | 66 | -150 | |
| rubrick | 1 | -150 | |
| McCaliber | 36 | -150 | |
| LokisSpoon | 158 | 300 | |
| dobnarr | 118 | 63 | |
| alex | 224 | 300 | |
| Hixie | 126 | 263 | |
| Map Name | Date | ||
| Cargo | Mon, 12 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| McCaliber | 51 | -115 | |
| wolff | 96 | 115 | |
| Map Name | Date | ||
| GladiatorAlliance | Sun, 11 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 100 | 28 | |
| wolff | 125 | 222 | |
| rubrick | 65 | -150 | |
| PopGunMum | 55 | -67 | |
| McCaliber | 95 | -150 | |
| dobnarr | 85 | -150 | |
| LokisSpoon | 140 | 300 | |
| alex | 125 | 300 | |
| Map Name | Date | ||
| CouplesTherapy | Tue, 06 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| rubrick | 68 | -150 | |
| jambul_uwanen | 63 | -150 | |
| wolff | 153 | 300 | |
| McCaliber | 79 | 80 | |
| Map Name | Date | ||
| eliminator | Mon, 05 Apr 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 126 | 190 | |
| Polytrope | 161 | 300 | |
| Carinda | 37 | -150 | |
| rubrick | 133 | 300 | |
| jambul_uwanen | 101 | -10 | |
| McCaliber | 48 | -150 | |
| alex | 86 | -150 | |
| Hixie | 83 | -150 | |
| Map Name | Date | ||
| MeleeSudoku | Tue, 30 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 55 | -150 | |
| Vynce | 104 | 200 | |
| McCaliber | 103 | 63 | |
| LokisSpoon | 45 | -150 | |
| alex | 55 | -150 | |
| jambul_uwanen | 123 | 300 | |
| Polytrope | 90 | -13 | |
| rubrick | 135 | 300 | |
| Map Name | Date | ||
| ManInTheMiddle | Fri, 26 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| McCaliber | 87 | -150 | |
| dobnarr | 82 | -150 | |
| LokisSpoon | 95 | 300 | |
| Polytrope | 98 | 300 | |
| jambul_uwanen | 89 | -112 | |
| Map Name | Date | ||
| Glaive | Wed, 24 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 92 | 131 | |
| rubrick | 133 | 300 | |
| LokisSpoon | 45 | -150 | |
| McCaliber | 85 | -31 | |
| Hixie | 79 | -150 | |
| Map Name | Date | ||
| GladiatorFreeStyle | Tue, 23 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 52 | -150 | |
| LokisSpoon | 63 | 93 | |
| Vynce | 43 | -150 | |
| jambul_uwanen | 366 | 300 | |
| McCaliber | 127 | 300 | |
| rubrick | 3 | -150 | |
| Polytrope | 106 | 293 | |
| alex | 147 | 300 | |
| Map Name | Date | ||
| Ringer | Mon, 22 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 89 | -150 | |
| jambul_uwanen | 48 | -150 | |
| LokisSpoon | 171 | 300 | |
| McCaliber | 278 | 300 | |
| dobnarr | 112 | 184 | |
| Carinda | 41 | -150 | |
| Polytrope | 139 | 300 | |
| rubrick | 104 | -150 | |
| Map Name | Date | ||
| RaceToTheMiddle | Tue, 16 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| jambul_uwanen | 107 | -15 | |
| LokisSpoon | 124 | 300 | |
| McCaliber | 77 | -150 | |
| Polytrope | 72 | -150 | |
| Map Name | Date | ||
| LeakySubmarine | Fri, 12 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| jambul_uwanen | 101 | 92 | |
| McCaliber | 88 | -92 | |
| Map Name | Date | ||
| ExplosiveDecompression6way | Fri, 12 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 95 | 5 | |
| LokisSpoon | 88 | 25 | |
| jambul_uwanen | 142 | 300 | |
| wolff | 54 | -150 | |
| McCaliber | 113 | 160 | |
| Polytrope | 72 | -150 | |
| Map Name | Date | ||
| Gladiator | Thu, 11 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 60 | -150 | |
| Vynce | 180 | 132 | |
| Carinda | 80 | 38 | |
| rubrick | 80 | -150 | |
| jambul_uwanen | 100 | 51 | |
| dobnarr | 200 | 300 | |
| alex | 290 | 300 | |
| McCaliber | 40 | -150 | |
| Map Name | Date | ||
| FriendshipLake | Tue, 09 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 125 | 203 | |
| McCaliber | 112 | 63 | |
| Carinda | 51 | -150 | |
| Hobett | 73 | -77 | |
| Map Name | Date | ||
| Pillboxes | Mon, 08 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| McCaliber | 122 | 115 | |
| alex | 84 | -115 | |
| Map Name | Date | ||
| MeleeSudoku | Mon, 08 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 105 | 300 | |
| LokisSpoon | 42 | -150 | |
| wolff | 91 | 140 | |
| jambul_uwanen | 78 | -150 | |
| Vynce | 116 | 300 | |
| Carinda | 65 | -150 | |
| rubrick | 92 | -127 | |
| McCaliber | 170 | 300 | |
| Map Name | Date | ||
| RoboBotsKennel | Sat, 06 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 92 | -5 | |
| jambul_uwanen | 81 | -150 | |
| McCaliber | 68 | -150 | |
| mror | 43 | 0 | |
| RoboBot | 130 | 300 | |
| Map Name | Date | ||
| MeleeSudoku | Mon, 01 Mar 2010 | ||
| Login | Avatar | Score | XP change |
| jambul_uwanen | 96 | 263 | |
| Vynce | 112 | 300 | |
| McCaliber | 68 | -150 | |
| dobnarr | 140 | 300 | |
| LokisSpoon | 84 | 300 | |
| rubrick | 79 | -150 | |
| devolver | 83 | 42 | |
| Hixie | 67 | -150 | |
| Map Name | Date | ||
| Battlefield | Wed, 24 Feb 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 88 | 147 | |
| jambul_uwanen | 136 | 192 | |
| McCaliber | 73 | -150 | |
| dobnarr | 77 | -147 | |
| Map Name | Date | ||
| Ringer | Sat, 20 Feb 2010 | ||
| Login | Avatar | Score | XP change |
| Carinda | 54 | -150 | |
| Hixie | 64 | -150 | |
| Vynce | 189 | 90 | |
| jambul_uwanen | 50 | -150 | |
| alex | 235 | 300 | |
| Polytrope | 126 | 300 | |
| rubrick | 67 | -150 | |
| McCaliber | 189 | 300 | |
| Map Name | Date | ||
| CorridorCrawl | Tue, 16 Feb 2010 | ||
| Login | Avatar | Score | XP change |
| jambul_uwanen | 50 | -150 | |
| McCaliber | 92 | 24 | |
| alex | 93 | 152 | |
| Map Name | Date | ||
| Hubbub | Tue, 16 Feb 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 153 | 234 | |
| jambul_uwanen | 56 | -150 | |
| LokisSpoon | 115 | 300 | |
| Carinda | 74 | -110 | |
| rubrick | 160 | 300 | |
| McCaliber | 106 | -64 | |
| Hixie | 64 | -150 | |
| PopGunMum | 53 | -1 | |
| Map Name | Date | ||
| 2team6wayrotational | Mon, 15 Feb 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 67 | 300 | |
| McCaliber | 81 | 263 | |
| Vynce | 143 | 218 | |
| alex | 82 | -150 | |
| jambul_uwanen | 77 | -150 | |
| PopGunMum | 26 | -1 | |
| Map Name | Date | ||
| Random1 | Wed, 10 Feb 2010 | ||
| Login | Avatar | Score | XP change |
| wolff | 98 | 300 | |
| sarahmac | 64 | -145 | |
| Hixie | 78 | -150 | |
| McCaliber | 95 | 0 | |
| Map Name | Date | ||
| 2vs1 | Thu, 04 Feb 2010 | ||
| Login | Avatar | Score | XP change |
| dobnarr | 55 | 136 | |
| rubrick | 59 | 92 | |
| McCaliber | 86 | -150 | |
| Map Name | Date | ||
| BigEntrails | Fri, 29 Jan 2010 | ||
| Login | Avatar | Score | XP change |
| alex | 147 | 300 | |
| rubrick | 77 | -150 | |
| McCaliber | 96 | 24 | |
| Vynce | 117 | 262 | |
| jambul_uwanen | 66 | -150 | |
| Map Name | Date | ||
| GladiatorAlliance | Wed, 20 Jan 2010 | ||
| Login | Avatar | Score | XP change |
| LokisSpoon | 95 | -150 | |
| McCaliber | 35 | -150 | |
| jambul_uwanen | 150 | 300 | |
| Polytrope | 110 | 300 | |
| rubrick | 75 | -45 | |
| Carinda | 140 | 140 | |
| Vynce | 95 | -150 | |
| Hixie | 100 | -150 | |
| Map Name | Date | ||
| 8Blender | Sun, 17 Jan 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 226 | 300 | |
| McCaliber | 88 | -102 | |
| LokisSpoon | 3 | -115 | |
| jambul_uwanen | 67 | -134 | |
| Carinda | 140 | 300 | |
| rubrick | 110 | 47 | |
| wolff | 35 | -150 | |
| Vynce | 54 | -150 | |
| Map Name | Date | ||
| MeleeSeven | Sun, 17 Jan 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 82 | -150 | |
| LokisSpoon | 64 | -41 | |
| Carinda | 87 | -30 | |
| jambul_uwanen | 128 | 287 | |
| Vynce | 136 | 300 | |
| McCaliber | 100 | -77 | |
| Polytrope | 61 | -6 | |
| Map Name | Date | ||
| BigTunnels | Wed, 13 Jan 2010 | ||
| Login | Avatar | Score | XP change |
| wolff | 45 | -63 | |
| McCaliber | 104 | 63 | |
| Map Name | Date | ||
| Gladiator | Mon, 11 Jan 2010 | ||
| Login | Avatar | Score | XP change |
| Hixie | 340 | 300 | |
| wolff | 160 | 300 | |
| Vynce | 80 | -150 | |
| rubrick | 110 | -150 | |
| Carinda | 10 | -150 | |
| jambul_uwanen | 30 | -150 | |
| SailingGuy | 80 | 300 | |
| McCaliber | 200 | 298 | |
| Map Name | Date | ||
| Christmas | Fri, 08 Jan 2010 | ||
| Login | Avatar | Score | XP change |
| Hobett | 66 | -69 | |
| McCaliber | 91 | 69 | |
| Map Name | Date | ||
| GladiatorAlliance | Sun, 03 Jan 2010 | ||
| Login | Avatar | Score | XP change |
| Vynce | 90 | -121 | |
| dobnarr | 110 | -74 | |
| jambul_uwanen | 65 | -150 | |
| LokisSpoon | 70 | -1 | |
| Carinda | 105 | 15 | |
| rubrick | 95 | -150 | |
| McCaliber | 170 | 300 | |
| Hixie | 70 | 300 | |
| Map Name | Date | ||
| Gladiator | Wed, 23 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| Vynce | 140 | 120 | |
| rubrick | 170 | 287 | |
| Carinda | 260 | 300 | |
| dobnarr | 50 | -150 | |
| Hobett | 80 | -150 | |
| McCaliber | 110 | -150 | |
| jambul_uwanen | 80 | -150 | |
| Hixie | 140 | 209 | |
| Map Name | Date | ||
| ClonedGladiatorTunnels | Tue, 22 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| Hixie | 67 | -150 | |
| Vynce | 87 | -114 | |
| rubrick | 137 | 300 | |
| jambul_uwanen | 57 | -150 | |
| McCaliber | 130 | 300 | |
| Carinda | 77 | 145 | |
| LokisSpoon | 43 | -3 | |
| dobnarr | 100 | 296 | |
| Map Name | Date | ||
| RuinedTower | Tue, 22 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| rubrick | 83 | -147 | |
| McCaliber | 110 | 85 | |
| jambul_uwanen | 135 | 300 | |
| Hixie | 23 | -150 | |
| Map Name | Date | ||
| eliminator | Wed, 16 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| rubrick | 116 | 104 | |
| Vynce | 144 | 300 | |
| dobnarr | 61 | -150 | |
| wolff | 87 | 2 | |
| McCaliber | 97 | -40 | |
| jambul_uwanen | 31 | -150 | |
| Carinda | 136 | 300 | |
| devolver | 65 | -150 | |
| Map Name | Date | ||
| Oregano | Tue, 15 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| alex | 138 | 139 | |
| McCaliber | 56 | -147 | |
| rubrick | 101 | 8 | |
| Map Name | Date | ||
| Aqueduct | Sun, 13 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| Hixie | 87 | -52 | |
| rubrick | 125 | 252 | |
| Vynce | 30 | -150 | |
| McCaliber | 93 | 84 | |
| Map Name | Date | ||
| GladiatorFreeStyleTunnels | Sun, 13 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| alex | 82 | -150 | |
| jambul_uwanen | 116 | 300 | |
| Vynce | 96 | 225 | |
| wolfman | 62 | 0 | |
| Carinda | 67 | -43 | |
| dobnarr | 71 | -150 | |
| McCaliber | 122 | 300 | |
| Hixie | 63 | -150 | |
| Map Name | Date | ||
| ExplosiveDecompression6way | Tue, 08 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| Hixie | 103 | -150 | |
| dobnarr | 64 | -150 | |
| jambul_uwanen | 138 | 300 | |
| Carinda | 57 | -150 | |
| McCaliber | 125 | 29 | |
| rubrick | 132 | 142 | |
| Map Name | Date | ||
| bridge | Tue, 08 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| McCaliber | 104 | 115 | |
| rubrick | 90 | -115 | |
| Map Name | Date | ||
| Glaive | Sat, 05 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| rubrick | 85 | -150 | |
| Hixie | 56 | -150 | |
| dobnarr | 106 | 282 | |
| McCaliber | 110 | 300 | |
| Hobett | 95 | 82 | |
| Map Name | Date | ||
| RoboBotsInTheMiddle | Wed, 02 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| Vynce | 23 | -150 | |
| rubrick | 73 | -150 | |
| McCaliber | 93 | 241 | |
| alex | 145 | 205 | |
| RoboBot | 89 | 300 | |
| Map Name | Date | ||
| ClonedGladiatorTunnels | Tue, 01 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| Vynce | 150 | 300 | |
| Hixie | 43 | -150 | |
| alex | 147 | 116 | |
| jambul_uwanen | 97 | 300 | |
| dobnarr | 53 | -150 | |
| wolff | 70 | 17 | |
| McCaliber | 93 | 159 | |
| devolver | 60 | -150 | |
| Map Name | Date | ||
| RoboBotsTower | Tue, 01 Dec 2009 | ||
| Login | Avatar | Score | XP change |
| McCaliber | 44 | -150 | |
| Hixie | 116 | -115 | |
| jambul_uwanen | 26 | -150 | |
| alex | 119 | -65 | |
| RoboBot | 123 | 300 | |
| Map Name | Date | ||
| ClonedGladiatorTunnels | Thu, 26 Nov 2009 | ||
| Login | Avatar | Score | XP change |
| Vynce | 113 | 275 | |
| Hixie | 123 | 300 | |
| jambul_uwanen | 93 | 285 | |
| alex | 63 | -150 | |
| Carinda | 80 | 38 | |
| rubrick | 107 | -149 | |
| McCaliber | 113 | 300 | |
| wolff | 40 | -150 | |
| Map Name | Date | ||
| Gladiator | Mon, 23 Nov 2009 | ||
| Login | Avatar | Score | XP change |
| Quggite | 130 | 300 | |
| Vynce | 80 | -150 | |
| Hixie | 60 | -150 | |
| jambul_uwanen | 90 | 300 | |
| Carinda | 20 | -150 | |
| McCaliber | 80 | -150 | |
| alex | 130 | 56 | |
| rubrick | 350 | 300 | |
| Map Name | Date | ||
| Aqueduct | Thu, 19 Nov 2009 | ||
| Login | Avatar | Score | XP change |
| McCaliber | 66 | -100 | |
| Hixie | 103 | 188 | |
| Vynce | 117 | 182 | |
| dobnarr | 57 | -150 | |
| Map Name | Date | ||
| Breakaway | Thu, 19 Nov 2009 | ||
| Login | Avatar | Score | XP change |
| McCaliber | 114 | 171 | |
| sarahmac | 75 | 80 | |
| dobnarr | 27 | -150 | |
| Map Name | Date | ||
| Dungeons | Tue, 17 Nov 2009 | ||
| Login | Avatar | Score | XP change |
| droppedD | 50 | -38 | |
| McCaliber | 112 | 38 | |
| Map Name | Date | ||
| Gladiator | Thu, 12 Nov 2009 | ||
| Login | Avatar | Score | XP change |
| Vynce | 210 | 241 | |
| Hixie | 80 | -150 | |
| Carinda | 240 | 300 | |
| Shovelshark | 30 | -5 | |
| alex | 80 | -150 | |
| McCaliber | 140 | 212 | |
| rubrick | 110 | -150 | |
| Quggite | 100 | 300 | |
| Map Name | Date | ||
| Narrows | Thu, 12 Nov 2009 | ||
| Login | Avatar | Score | XP change |
| Hixie | 47 | -150 | |
| Shovelshark | 81 | 300 | |
| Carinda | 40 | -150 | |
| McCaliber | 129 | 179 | |
| Map Name | Date | ||
| 3Mondrain | Fri, 06 Nov 2009 | ||
| Login | Avatar | Score | XP change |
| Hixie | 165 | 102 | |
| Quggite | 28 | 0 | |
| McCaliber | 73 | -82 | |
| Map Name | Date | ||
| eliminator | Fri, 06 Nov 2009 | ||
| Login | Avatar | Score | XP change |
| rubrick | 173 | 300 | |
| Vynce | 44 | -150 | |
| devolver | 3 | -150 | |
| Hixie | 98 | -150 | |
| alex | 141 | -102 | |
| McCaliber | 107 | 208 | |
| sarahmac | 145 | 300 | |
| droppedD | 34 | 28 | |
| Map Name | Date | ||
| Battlefield | Fri, 06 Nov 2009 | ||
| Login | Avatar | Score | XP change |
| alex | 131 | 102 | |
| rubrick | 83 | 156 | |
| Vynce | 72 | -150 | |
| McCaliber | 39 | -89 | |
| Map Name | Date | ||
| Baaatlefield | Thu, 05 Nov 2009 | ||
| Login | Avatar | Score | XP change |
| dobnarr | 152 | 300 | |
| McCaliber | 48 | -87 | |
| sarahmac | 39 | -150 | |
| rubrick | 113 | -29 | |
| Map Name | Date | ||
| RuinedTower | Wed, 04 Nov 2009 | ||
| Login | Avatar | Score | XP change |
| wolff | 110 | 192 | |
| McCaliber | 63 | -8 | |
| Vynce | 139 | 274 | |
| alex | 49 | -150 | |
| Map Name | Date | ||
| SecretOfTheHedgeMaze | Fri, 30 Oct 2009 | ||
| Login | Avatar | Score | XP change |
| alex | 88 | -67 | |
| Hixie | 81 | -44 | |
| McCaliber | 79 | -150 | |
| Vynce | 111 | 300 | |
| Map Name | Date | ||
| StarOfDoom | Sat, 24 Oct 2009 | ||
| Login | Avatar | Score | XP change |
| McCaliber | 63 | -150 | |
| sarahmac | 63 | 137 | |
| Carinda | 57 | -150 | |
| alex | 161 | 136 | |
| devolver | 91 | 194 | |
| Map Name | Date | ||
| Hubbub | Wed, 21 Oct 2009 | ||
| Login | Avatar | Score | XP change |
| alex | 150 | 107 | |
| rubrick | 61 | -150 | |
| dobnarr | 46 | -150 | |
| devolver | 81 | -53 | |
| Hixie | 139 | 300 | |
| Vynce | 106 | 88 | |
| sarahmac | 62 | -77 | |
| McCaliber | 152 | 300 | |
| Map Name | Date | ||
| 5Amoeba | Mon, 19 Oct 2009 | ||
| Login | Avatar | Score | XP change |
| alex | 129 | 172 | |
| McCaliber | 63 | -25 | |
| rubrick | 66 | 27 | |
| droppedD | 54 | -12 | |
| Carinda | 55 | -97 | |
| Map Name | Date | ||
| Gladiator | Fri, 16 Oct 2009 | ||
